<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>developers.sones.de</title>
	<link>http://developers.sones.de</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Jul 2010 10:30:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>the “Crunchbase use-case” part 4 – the initial data import</title>
		<description>It’s about time to import some data into our previously established object scheme. If you want to do this yourself you want to first run the Crunchbase mirroring tool and create your own mirror on your hard disk.   In the next step another small tool needs to be ...</description>
		<link>http://developers.sones.de/2010/07/07/the-crunchbase-use-case-part-4-the-initial-data-import/</link>
			</item>
	<item>
		<title>the new cheat sheet is available (1.1)</title>
		<description>Since we launched our 1.1 version yesterday I want to link to the updated cheat sheet so everyone can find and use it:

Cheatsheet v1.1 </description>
		<link>http://developers.sones.de/2010/07/01/the-new-gql-cheat-sheet-is-available-1-1/</link>
			</item>
	<item>
		<title>The “Crunchbase use-case” part 3 – How does a graph data scheme start?</title>
		<description>After the overview and the first use-case introduction it’s about time to play with some data objects.  So how can one actually access the data of crunchbase? Easy as pie: Crunchbase offers an easy to use interface to get all information out of their database in a fairly structured ...</description>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/</link>
			</item>
	<item>
		<title>The “CrunchBase use-case” – part 2 – A short introduction</title>
		<description>Where to start: existing data scheme and API  This series already tells in it’s name what the use case is: The “CrunchBase”.&#160; On their website they speak for themselves to explain what it is: “CrunchBase is the free database of technology companies, people, and investors that anyone can edit.”. ...</description>
		<link>http://developers.sones.de/2010/06/30/der-crunchbase-use-case-teil-2-eine-kurze-einfhrung/</link>
			</item>
	<item>
		<title>The “CrunchBase use-case” – part 1 – Overview</title>
		<description>If you want to explain how easy it is for a user or developer to use the sones GraphDB to work on existing datasets you do that by showing him an example – a use case. And this is exactly what this short series of articles will do: It’ll show ...</description>
		<link>http://developers.sones.de/2010/06/30/der-crunchbase-use-case-teil-1-bersicht/</link>
			</item>
	<item>
		<title>CeBit 2010 Reloaded</title>
		<description>Because of the high interest on our CeBit 2010 demo, here some pictures, videos and background information:

Together with UID - a company specialized on user interface design - we created a graph database demo for the Microsoft Surface table. The demo showed the German Corpus based on one million sentences, ...</description>
		<link>http://developers.sones.de/2010/03/24/cebit-2010-reloaded/</link>
			</item>
	<item>
		<title>Get a Taste of Graph Databases: InfoGrid, Neo4j and sones GraphDB</title>
		<description>Alex Popescu, author of the well-known MyNoSQL blog recently wrote about a very (very) basic tagging app and its implementation within the InfoGrid and Neo4j graph database systems.
 
Today we want to pick up the given example and show you an implementation using the sones GraphDB and the GraphDBSharp API:



using ...</description>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/</link>
			</item>
	<item>
		<title>weighted graphs? Do that with sones GraphDB!</title>
		<description>  You know that with the sones GraphDB you can achieve amazing things by connecting objects through edges. A graph data structure is based upon this idea and having the ability to add weight to these edges gives you the ability to create weighted graphs.  “A graph is ...</description>
		<link>http://developers.sones.de/2010/01/26/weighted-graphs-do-that-with-sones-graphdb/</link>
			</item>
	<item>
		<title>sones GraphDB Visualization Tool</title>
		<description>We want to show you something today: Not everybody has an idea what to think and do with a graph data structure. Not even talking about a whole graph database management system. In fact what everybody needs is something to get “in touch” with those kinds of data representations.  ...</description>
		<link>http://developers.sones.de/2010/01/25/sones-graphdb-visualization-tool/</link>
			</item>
	<item>
		<title>sones GraphQueryLanguage and GraphDB Quick Reference</title>
		<description>As of now you can download a Quick Reference document – or Cheatsheet as we call it – from this website. It’s a compiled and shorted version and you can get the long version here.  &#160;  Download here. </description>
		<link>http://developers.sones.de/2010/01/13/sones-graphquerylanguage-and-graphdb-quick-reference/</link>
			</item>
</channel>
</rss>
