<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The “Crunchbase use-case” part 3 – How does a graph data scheme start?</title>
	<atom:link href="http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 16:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bietiekay</title>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-83</link>
		<dc:creator>bietiekay</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-83</guid>
		<description>yes it&#039;s a manual pacing since crunchbase has a quota on how many requests you can do in a given time frame...doing to many to fast will result in errors</description>
		<content:encoded><![CDATA[<p>yes it’s a manual pacing since crunchbase has a quota on how many requests you can do in a given time frame…doing to many to fast will result in errors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale</title>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-81</link>
		<dc:creator>Neale</dc:creator>
		<pubDate>Fri, 18 Feb 2011 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-81</guid>
		<description>Is the Thread.Sleep(500) in the download portion of Program.cs a pacing mechanism (i.e. if I take it out will it download things more quickly)? If I want to rebuild it using mono do you know what the command line compilation incantation would look like?</description>
		<content:encoded><![CDATA[<p>Is the Thread.Sleep(500) in the download portion of Program.cs a pacing mechanism (i.e. if I take it out will it download things more quickly)? If I want to rebuild it using mono do you know what the command line compilation incantation would look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-75</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 19 Nov 2010 12:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-75</guid>
		<description>Hi,
Can you describe Sones support for schema evolution?
Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can you describe Sones support for schema evolution?<br />
Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developers</title>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-41</link>
		<dc:creator>Developers</dc:creator>
		<pubDate>Mon, 25 Oct 2010 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-41</guid>
		<description>&lt;strong&gt;Developers...&lt;/strong&gt;

[...] something about developers[...]...</description>
		<content:encoded><![CDATA[<p><strong>Developers…</strong></p>
<p>[…] something about developers[…]…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: developers.sones.de &#187; the “Crunchbase use-case” part 4 – the initial data import</title>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-30</link>
		<dc:creator>developers.sones.de &#187; the “Crunchbase use-case” part 4 – the initial data import</dc:creator>
		<pubDate>Thu, 07 Oct 2010 15:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-30</guid>
		<description>[...] about time to import some data into our pre­vi­ously estab­lished object scheme. If you want to do this your­self you want to first run the Crunch­base mir­ror­ing tool and [...]</description>
		<content:encoded><![CDATA[<p>[…] about time to import some data into our pre­vi­ously estab­lished object scheme. If you want to do this your­self you want to first run the Crunch­base mir­ror­ing tool and […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schrankmonster blog &#187; the &#8220;Crunchbase use-case&#8221; part 4 &#8211; the initial data import</title>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-12</link>
		<dc:creator>schrankmonster blog &#187; the &#8220;Crunchbase use-case&#8221; part 4 &#8211; the initial data import</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-12</guid>
		<description>[...] about time to import some data into our previously established object scheme. If you want to do this yourself you want to first run the Crunchbase mirroring tool and create your [...]</description>
		<content:encoded><![CDATA[<p>[…] about time to import some data into our previously established object scheme. If you want to do this yourself you want to first run the Crunchbase mirroring tool and create your […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: developers.sones.de &#187; The “CrunchBase use-case” – part 1 – Overview</title>
		<link>http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-11</link>
		<dc:creator>developers.sones.de &#187; The “CrunchBase use-case” – part 1 – Overview</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/2010/07/01/the-crunchbase-use-case-part-3-which-data-and-how-does-a-gql-data-scheme-start/#comment-11</guid>
		<description>[...] part 3: Which data and how does a GQL data scheme start? [...]</description>
		<content:encoded><![CDATA[<p>[…] part 3: Which data and how does a GQL data scheme start? […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

