<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get a Taste of Graph Databases: InfoGrid, Neo4j and sones GraphDB</title>
	<atom:link href="http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:35:27 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neo4j News: Update on Neo4j Ruby bindings &#124; Ruby WebDev Insider</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/comment-page-1/#comment-9</link>
		<dc:creator>Neo4j News: Update on Neo4j Ruby bindings &#124; Ruby WebDev Insider</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-9</guid>
		<description>[...] developers.sones.de » Get a Taste of Graph Databases: InfoGrid &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[…] developers.sones.de » Get a Taste of Graph Databases: InfoGrid … […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get a Taste of Graph Databases: a Filament Example &#171; SourceForge.net: Project filament</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/comment-page-1/#comment-8</link>
		<dc:creator>Get a Taste of Graph Databases: a Filament Example &#171; SourceForge.net: Project filament</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-8</guid>
		<description>[...] example illustrates the similarities and differences between the two graph implementations.  A follow-up article from the sones developers shows an example of the same application in the .NET sones GraphDB [...]</description>
		<content:encoded><![CDATA[<p>[…] example illustrates the similarities and differences between the two graph implementations.  A follow-up article from the sones developers shows an example of the same application in the .NET sones GraphDB […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Popescu</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/comment-page-1/#comment-7</link>
		<dc:creator>Alex Popescu</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-7</guid>
		<description>Fantastic! I&#039;d really love to feature this code along with the others. Would you be OK with that? (just drop me an email if you agree).

And thanks a lot for picking up my challenge!

:- alex

MyNoSQL: All Things NoSQL
http://nosql.mypopescu.com</description>
		<content:encoded><![CDATA[<p>Fantastic! I’d really love to feature this code along with the others. Would you be OK with that? (just drop me an email if you agree).</p>
<p>And thanks a lot for picking up my challenge!</p>
<p>:- alex</p>
<p>MyNoSQL: All Things NoSQL<br />
<a href="http://nosql.mypopescu.com" rel="nofollow">http://nosql.mypopescu.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
