<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get a Taste of Graph Databases: InfoGrid, Neo4j and sones GraphDB</title>
	<atom:link href="http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Sep 2011 16:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bietiekay</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-110</link>
		<dc:creator>bietiekay</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-110</guid>
		<description>Great! We appreciate it</description>
		<content:encoded><![CDATA[<p>Great! We appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahya</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-109</link>
		<dc:creator>Yahya</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-109</guid>
		<description>I am using the same 2.1 version. I will try posting my exact problems on the forum. 

Thanks for your help.</description>
		<content:encoded><![CDATA[<p>I am using the same 2.1 version. I will try posting my exact problems on the forum. </p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bietiekay</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-108</link>
		<dc:creator>bietiekay</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-108</guid>
		<description>maybe you find some answers by taking a look at the most current API example: https://github.com/sones/sones/blob/master/Applications/TagExample/Example.cs

If you checkout out the current version of GraphDB (2.1-pre-release) you&#039;ll see the tremendous amount of progress we are making - it&#039;s always hard to keep the documentation current but we&#039;re doing our best.

Some more information on the current API can be found here: http://developers.sones.de/wiki/doku.php?id=tutorials:tagexample</description>
		<content:encoded><![CDATA[<p>maybe you find some answers by taking a look at the most current API example: <a href="https://github.com/sones/sones/blob/master/Applications/TagExample/Example.cs" rel="nofollow">https://github.com/sones/sones/blob/master/Applications/TagExample/Example.cs</a></p>
<p>If you checkout out the current version of GraphDB (2.1-pre-release) you’ll see the tremendous amount of progress we are making — it’s always hard to keep the documentation current but we’re doing our best.</p>
<p>Some more information on the current API can be found here: <a href="http://developers.sones.de/wiki/doku.php?id=tutorials:tagexample" rel="nofollow">http://developers.sones.de/wiki/doku.php?id=tutorials:tagexample</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bietiekay</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-107</link>
		<dc:creator>bietiekay</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-107</guid>
		<description>I think we can help you and get your code running - if you would please take the time to post your code including a short description which version of GraphDB you are currently using into our forum on http://forum.sones.de</description>
		<content:encoded><![CDATA[<p>I think we can help you and get your code running — if you would please take the time to post your code including a short description which version of GraphDB you are currently using into our forum on <a href="http://forum.sones.de" rel="nofollow">http://forum.sones.de</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahya</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-106</link>
		<dc:creator>Yahya</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-106</guid>
		<description>If you can get an answer for a specific question.

I am trying to implement the University sample in  C#. I have added City and University, now I want to add Edge between these two Vertices. Can you tell me how do I do it?

Much Appreciated.</description>
		<content:encoded><![CDATA[<p>If you can get an answer for a specific question.</p>
<p>I am trying to implement the University sample in  C#. I have added City and University, now I want to add Edge between these two Vertices. Can you tell me how do I do it?</p>
<p>Much Appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahya</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-105</link>
		<dc:creator>Yahya</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-105</guid>
		<description>The problem is I can not figure out how to implement (as part of POC) something using the C# library. The samples do not work, no proper documentation available, technical documentation is not comprehensive. 

Sones surely could become industry leader if it becomes easy-to-use and easy-to-figure-out.

Can you please provide more documentation around API?</description>
		<content:encoded><![CDATA[<p>The problem is I can not figure out how to implement (as part of POC) something using the C# library. The samples do not work, no proper documentation available, technical documentation is not comprehensive. </p>
<p>Sones surely could become industry leader if it becomes easy-to-use and easy-to-figure-out.</p>
<p>Can you please provide more documentation around API?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bietiekay</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-104</link>
		<dc:creator>bietiekay</dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-104</guid>
		<description>it&#039;s mainly a problem of keeping the documentation in sync with the progress we are making with the technology. If you are working on the current master branch on github you&#039;ll find a number of examples in the wiki we added in the last 3 months - documentation is a main focus and we&#039;re going to expand the effort put into documentation in the future. If you got any question or suggestion please use the (also new) forum to write about it.</description>
		<content:encoded><![CDATA[<p>it’s mainly a problem of keeping the documentation in sync with the progress we are making with the technology. If you are working on the current master branch on github you’ll find a number of examples in the wiki we added in the last 3 months — documentation is a main focus and we’re going to expand the effort put into documentation in the future. If you got any question or suggestion please use the (also new) forum to write about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahya</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-103</link>
		<dc:creator>Yahya</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-103</guid>
		<description>Guys, can you please post more elaborated samples around the .net API. 

The sample given above is even incomplete. When you go to GraphDSharp on github, you do not find the C# API there.

Seems like, you guys have done good job in writing the library, please spend some time on tech docs too.

Loved it. But frustrated.</description>
		<content:encoded><![CDATA[<p>Guys, can you please post more elaborated samples around the .net API. </p>
<p>The sample given above is even incomplete. When you go to GraphDSharp on github, you do not find the C# API there.</p>
<p>Seems like, you guys have done good job in writing the library, please spend some time on tech docs too.</p>
<p>Loved it. But frustrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Wenig</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-9</link>
		<dc:creator>Stefan Wenig</dc:creator>
		<pubDate>Thu, 16 Sep 2010 09:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-9</guid>
		<description>your comments eat angle brackets.

from w in GDB.Query&lt;Website&gt;()
...</description>
		<content:encoded><![CDATA[<p>your comments eat angle brackets.</p>
<p>from w in GDB.Query&lt;Website&gt;()<br />
…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Wenig</title>
		<link>http://developers.sones.de/2010/02/24/get-a-taste-of-graph-databases-infogrid-neo4j-and-sones-graphdb/#comment-8</link>
		<dc:creator>Stefan Wenig</dc:creator>
		<pubDate>Wed, 15 Sep 2010 22:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://developers.sones.de/?p=650#comment-8</guid>
		<description>Wouldn&#039;t this look much prettier if you&#039;d provide native LINQ support?

var taggedsites = from w in GDB.Query()
                  where w.Tags.Count() &gt; 0
                  select new { w.Name, Counter = w.Tags.Count() };
foreach (var site in taggedSites)
  Console.WriteLine (&quot;{0} =&gt; {1}&quot;, site.Name, site.Counter);

It would make a nice bullet point on your feature list too ;-)
If you&#039;re interested, take a look at relinq.codeplex.com. You&#039;d be in the same place as NHibernate, they use re-linq to go from LINQ to HQL, only that GQL should make an easier target. (Or contact me directly if you want to discuss support options.)</description>
		<content:encoded><![CDATA[<p>Wouldn’t this look much prettier if you’d provide native LINQ support?</p>
<p>var taggedsites = from w in GDB.Query()<br />
                  where w.Tags.Count() &gt; 0<br />
                  select new { w.Name, Counter = w.Tags.Count() };<br />
foreach (var site in taggedSites)<br />
  Console.WriteLine (“{0} =&gt; {1}”, site.Name, site.Counter);</p>
<p>It would make a nice bullet point on your feature list too <img src='http://developers.sones.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
If you’re interested, take a look at relinq.codeplex.com. You’d be in the same place as NHibernate, they use re-linq to go from LINQ to HQL, only that GQL should make an easier target. (Or contact me directly if you want to discuss support options.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

